Braille Printers
NanoPac will be pleased to help you select the best Braille printer for your needs. Braille printers, (Braille Embossers), work best with Braille translation software such as Duxbury.
Click on one of the Brailler links below for more information:
Brailler | Width chars |
Speed cps |
Ports | Inter– point |
Fanfold Sheet Fed |
Notes |
BrailleSheet 120 |
42 | 120 | U,WI,E | Yes | Sheet | iOS/Android/ WIN/MAC/Speaks |
BrailleTrac 120 |
42 | 120 | U,WI,E | Yes | Fanfold | iOS/Android/ WIN/MAC/Speaks |
Index Basic-D V5 | 48 | 110 | U,UM,WI,E,B | Yes | FanFold | Speaks |
Everest-D V5 | 48 | 110 | U,UM,WI,E,B | Yes | Sheet | Speaks |
Braille Box V5 | 48 | 300 | U,UM,WI,E,B | Yes | Sheet | Speaks |
FanFold-D V5 | 48 | 330 | U,UM,WI,E,B | Yes | Fanfold | Speaks |
Phoenix | 45 | 50 | U,E | No | Fanfold | Speaks |
Romeo Attaché Pro | 32 | 15 | P,S,U | No | Fanfold | |
Romeo 60 Single | 48 | 60 | U,UM,WI,E,B | No | Fanfold | Speaks |
Juliet 120 Double | 48 | 120 | U,UM,WI,E,B | Yes | Fanfold | Speaks |
Logan 6dot Braille Label Maker |
1 | No | Tape | Manual | ||
Mountbatten Whisperer Learning System – Music / Nemeth | 50 | U,P | No | “Braille as you type” and much more. | ||
Mountbatten Whisperer Writer |
50 | U, WI | No | Speaks | ||
ViewPlus Columbia |
12.5″ | 120 | U,E,WI* | Yes | Fanfold | Windows, Paper up to A4 |
ViewPlus EmBraille |
8.5″ | 25 | U,WI* | No | Fanfold | Single Sheet Feeder |
ViewPlus Delta |
12″ | 120 | U,E,WI* | Yes | Sheet | Windows, Paper up to A4 |
ViewPlus Premier 100 | 12″ | 100 | U,E | Yes | Fanfold | Feed/Braille with Print option |
ViewPlus Elite 200 | 12″ | 200 | U,E | Yes | Fanfold | Braille with Print option |
ViewPlus Tiger Max | 14″ | 60 | U | Yes | Tractor | |
ViewPlus Emprint Spotdot | 14″ | 50/40 | U | No | Sheet | Braille and Print |
ViewPlus InkConnect | Required for Print on Braille for Premier and Elite | |||||
PIAF | 11″ | N/A | N/A | No | Sheet | Graphic Braille (Pictures in Braille) |
Index Basic-D V4 | 48 | 100 | S,U,E | Yes | Fanfold | Discontinued |
Everest V4 | 48 | 100 | S,U,E | Yes | Sheet | Discontinued |
Blazer | 34 | 15 | P | No | Discontinued | |
Romeo Attaché | 32 | 15 | P,S,U | No | Discontinued | |
Romeo Attaché Pro | 32 | 15 | P,S,U | No | Fanfold | Discontinued |
Romeo 25 | 40 | 25 | P*,S | No | Discontinued | |
Romeo Pro 50 | 40 | 50 | P*,S | No | Discontinued | |
Cyclone | 45 | 60 | U,E | No | Fanfold | Discontinued |
Trident | 45 | 100 | U,E | Yes | Fanfold | Discontinued |
Juliet Classic | 56 | 55 | P,U | Yes | Discontinued | |
Juliet Pro | 56 | 55 | P,U,E | Yes | Discontinued | |
ET | 40 | 60 | P,U | Yes | Discontinued | |
Juliet Pro 60 | 40 | 60 | P,U,E | Yes | Discontinued | |
ViewPlus Premier 80 | 12″ | 80 | U | Yes | Fanfold | Discontinued |
ViewPlus Elite 150 | 12″ | 150 | U | Yes | Fanfold | Discontinued |
ViewPlus Cub | 9.5″ | 50 | U | No | Fanfold | Discontinued |
ViewPlus Cub Jr. | 9.5″ | 30 | U | No | Fanfold | Discontinued |
Ports: P=Parallel, S=Serial, U=USB, E=Ethernet (P* might work with Parallel/USB adapter).
UM=USB Memory Stick, WI=WiFi, WI*=WiFi requires TigerBox, B=BlueTooth
If you need assistance please call NanoPac, Inc.
800-580-6086